Local Products
| PIGMENTS | Colur Index |
| CC FP Yellow 509 | P.Y.74 |
| CC FP Yellow 512 | P.Y.83 |
| CC FP Yellow 517 | P.Y.1 |
| CC FP Red 535 | P.O.5 |
| CC FP Red 548 | P.R.112 |
| CC FP Red 555 | P.R.254 |
| CC FP Violet 591 | P.V.23 |
| CC FP Blue 612 | P.B. 15:0 |
| CC FP Blue 615 | P.B.15:3 |
| CC FP Green 631 | P.G.7 |
| CC FP Black 683 | PBI.7 |
| Colonyl DPP Red GD 130 CN | P.R.254 |
| Colanyl Blue B2G 131 | P.B.15:3 |
| Colonyl Black N 131 | P.B.7 |
| Colonyl Green GG 131 CN | P.G.7 |
| Colanyl Blue ARU-TH | P.B.15:1 |
| Colonyl Oxide Yellow R 131 | P.Y.42 |
| Colonyl Oxide Red B 130 CN | Red 101 |
| Colonyl Oxide Yellow R 132 | P.Y.42 |
| Colanyl Oxide Green G 131 | Green 17 |
| Colanyl Oxide Yellow BV 100 | Yellow 184 |
| Colanyl Oxide Black B 100 | Black 11 |
| Colanyl Oxide Red G 100 | Red 101 |
| Colanyl Oxide Olive GS 100 | Yellow 42 |
| Colanyl Oxide Blue COR | Blue 28 |
| Colanyl Pink E 100 | Red 122 |
| Cosmenyl Violet RL | P.V.23 |
| Dalamar Yellow YT 800 | PY 65 |
| Fat Blue B 01 | Solvent Blue 35 |
| Fat Orange | Solvent Yellow 14 |
| FV BR Vermlno (Red) | |
| FV BR Amarelo HR (Yellow) | |
| Hostaperm Blue A4 R | P.B.15:1 |
| Hostaperm Blue BG | P.B.15:3 |
| Hostaperm Green -GNX | P.G. 7 |
| Hostasin Green GG 30 | P.G.7 |
| Hostafine Red HF 3S | P.R.188 |
| Hostafine yellow HR | P.Y.83 |
| Hostafine Rubine F6B | P.R.184 |
| Hostafine Black T30 | P.B.7 |
| Hostatint Black -GR 30/500 | P.B.7 |
| Hansa Yellow 10 G | P.Y.3 |
| Hansa Birillant Yellow 2 G x70 | P.Y.74 |
| Permenant Yellow 2 GS | |
| Permanant Yellow GR x 86 | P.Y.176 |
| Permenant Yellow (Dyna) | |
| Permenant Yellow DHG | P.Y.12 |
| Permanant Yellow GR | P.Y.13 |
| Permanent Orange G-IN | P.O.13 |
| Permanent Violet RLB | P.V.23 |
| Permanent Red FGR | P.R.112 |
| Permanent Rubine L4B01 | PR57:1 |
| Permenant Rubine L5B01 | PR57:1 |
| Pigment Green 7(Sinco Green) | |
| Pigment Blue 61 | |
| PV Fast Blue A 4R | P.B.15:1 |
| Unicol Yellow 1138 D70 P | |
| Viscofil Golden RVD | P.Y.13 |
| Viscofil Black VBC | P.B.7 |
| BC-Concentrated Blue | |
| BF-Diluted Blue | |
| BR-Tinting Black | |
| GC-Concentated Green I | |
| GF-Diluted Green T | |
| LM-Greenish Yellow A | |
| MG-Magenta L | |
| NS-Medium Yellow I | |
| NT-Concentrated Black N | |
| OR-Redish Yellow T | |
| RD-Bright Red Interior O | |
| RE-Bright Red Exterior | |
| SP-Oxide Red | |
| VB-Red Violet | |
| WT-White | |
| Savinyl Yellow 2RLS | Solvent Yellow 62 |
| Ceridust 3620 |
| ADDITIVES | |
| Lico wax OP | |
| Licowax E Flacke | |
| Snow White | |
| Solvent Red 27 | |
| Tylose HS 100000 YP 2 | |
| Tylose MH 60001 P6 | |
| Tylose HS 15000 YP 2 | |
| Tylose MH 100001 P6 | |
| Vinnapas 5010 N | |
| Ceridust 3620 | |
| Tylose MO 60016 P4 | |
| Procol 110-3 | |
| Vinnapas 8034 H | |
| Sasol Wax H5 |
| IRON OXIDES | |
| IRON OXIDE RED LR130 | |
| IRON OXIDE RED UR130 | |
| IRON OXIDE YELLOW UY920 | |
| IRON OXIDE YELLOW LY313 | |
| IRON OXIDE BROWN UZ610 | |
| IRON OXIDE GREEN UG835 |
