Tylose®MH 6002 P4
Product Properties
Constitution: | Methyl hydroxyethyl cellulose modified |
Appearance: | powder |
Etherification: | standard |
Particle size: | fine powder |
Delayed solubility: | no |
Level of viscosity: according to Höppler |
6000 mPa•s |
Tylose® MHS grades – water soluble, non-ionic, methyl hydroxyethyl cellulose with standard etherification.
Application performance | |
Building materials | |
Consistency development: | fast |
Final consistency: | moderate |
Sag resistance: | moderate |
Water demand: | moderate |
Water retention: | moderate |
Influence on cement hydration: | low |
Heat stability: | standard |
Recommended fields of application |
Building materials |
Cement decorative render |
Nomenclature Information | |||||
---|---|---|---|---|---|
Type of ether | Viscosity level | Chemical refinement | |||
M | Methyl | 60000 |
The viscosity level is based on Hoeppler: 2% solution of the commercial product with 5% moisture content, 20ºC, 20º dH (German hardness) |
Y | Delayed solubility products |
H | Hydroxyethyl | 30000 | K | Readily soluble granules | |
O | Hydroxypropyl | 15000 | N | non-delayed solubility products | |
A | Allyl | 10000 | (only for Tylose H grades) * | ||
X | Hydrophobe | 6000 | |||
etherification | 4000 | Degree of particle size | |||
2000 | Types of granules: | ||||
Degree of | 1000 | G4 | Granules (< 500 μm) | ||
B | etherification | 300 | G6 | Granules (< 400 μm) | |
F | Special higher | 200 | G6 | Granules (< 400 μm) | |
S | degrees of | . | Powder types: | ||
T | etherification, | . | P2 | Powder (< 180 μm) | |
depending on the | . | P3 | Fine Powder (< 125 μm) | ||
individual type of | 01 | P4 | Fine powder (< 125 μm) | ||
ether | 02 | P6 | Ultra fine powder (< 100 μm) | ||
03 | |||||
04 | |||||
. | |||||
. | |||||
. |
* Tylose MH and MO Grades are not explicitly marked by ”N”, even if these products are ”non-delayed solubility products”.