Cement Render
Base renders are used to coat walls and ceilings. They form the substrate for further coatings such as decorative finish coatings and tiles. Cement based base renders can be used internally and externally. In formulations for exterior renders the addition of hydrophobic agents is also recommended.
The use of Tylose® MC ensures the necessary water retention, workability, and sag resistance. Additives such as air entraining agents, starch ethers, and water-repelling agents can be added for further optimisation.
Tylose Grades | Product Characteristic | Fact Sheet |
---|---|---|
MH 15002 P6 | Final consistency : moderate | » Read more |
MH 60010 P4 | Final consistency : high | » Read more |
MHS 30027 P6 | Final consistency : moderate | » Read more |
Building materials
Tylose® is an essential component in many building materials. It is mainly responsible for water retention, consistency and adhesion. The homogeneity, stability and workability of mortars are improved by the use of Tylose®. Using Tylose® enables the manufacturing of modern and efficient construction materials, such as machine plasters and thin bed adhesives.
Nomenclature Information | |||||
---|---|---|---|---|---|
Type of ether | Viscosity level | Chemical refinement | |||
M | Methyl | 60000 |
The viscosity level is based on Hoeppler: 2% solution of the commercial product with 5% moisture content, 20ºC, 20º dH (German hardness) |
Y | Delayed solubility products |
H | Hydroxyethyl | 30000 | K | Readily soluble granules | |
O | Hydroxypropyl | 15000 | N | non-delayed solubility products | |
A | Allyl | 10000 | (only for Tylose H grades) * | ||
X | Hydrophobe | 6000 | |||
etherification | 4000 | Degree of particle size | |||
2000 | Types of granules: | ||||
Degree of | 1000 | G4 | Granules (< 500 μm) | ||
B | etherification | 300 | G6 | Granules (< 400 μm) | |
F | Special higher | 200 | G6 | Granules (< 400 μm) | |
S | degrees of | . | Powder types: | ||
T | etherification, | . | P2 | Powder (< 180 μm) | |
depending on the | . | P3 | Fine Powder (< 125 μm) | ||
individual type of | 01 | P4 | Fine powder (< 125 μm) | ||
ether | 02 | P6 | Ultra fine powder (< 100 μm) | ||
03 | |||||
04 | |||||
. | |||||
. | |||||
. |
* Tylose MH and MO Grades are not explicitly marked by ”N”, even if these products are ”non-delayed solubility products”.