Cement tile adhesive premium
The modern method of laying tiles is the thin bed process, for which the substrate must be flat. The tile adhesive is applied with notched trowels. In many countries tile adhesives have to fulfil ISO 13007 or EN 12004 standards.
For premium tile adhesives highly modified Tylose® grades are recommended.
Tylose Grades | Product Characteristic | Fact Sheet |
---|---|---|
MB 10008 P4 | Final consistency : very high | » Read more |
MB 3003 P4 | Final consistency : very high | » Read more |
MHF 10015 P4 | Final consistency : very high | » Read more |
MHF 10016 P4 | Final consistency : very high | » Read more |
MMHF 20007 P4 | Final consistency : very high | » Read more |
Building materials
Tylose® is an essential component in many building materials. It is mainly responsible for water retention, consistency and adhesion. The homogeneity, stability and workability of mortars are improved by the use of Tylose®. Using Tylose® enables the manufacturing of modern and efficient construction materials, such as machine plasters and thin bed adhesives.
Nomenclature Information | |||||
---|---|---|---|---|---|
Type of ether | Viscosity level | Chemical refinement | |||
M | Methyl | 60000 |
The viscosity level is based on Hoeppler: 2% solution of the commercial product with 5% moisture content, 20ºC, 20º dH (German hardness) |
Y | Delayed solubility products |
H | Hydroxyethyl | 30000 | K | Readily soluble granules | |
O | Hydroxypropyl | 15000 | N | non-delayed solubility products | |
A | Allyl | 10000 | (only for Tylose H grades) * | ||
X | Hydrophobe | 6000 | |||
etherification | 4000 | Degree of particle size | |||
2000 | Types of granules: | ||||
Degree of | 1000 | G4 | Granules (< 500 μm) | ||
B | etherification | 300 | G6 | Granules (< 400 μm) | |
F | Special higher | 200 | G6 | Granules (< 400 μm) | |
S | degrees of | . | Powder types: | ||
T | etherification, | . | P2 | Powder (< 180 μm) | |
depending on the | . | P3 | Fine Powder (< 125 μm) | ||
individual type of | 01 | P4 | Fine powder (< 125 μm) | ||
ether | 02 | P6 | Ultra fine powder (< 100 μm) | ||
03 | |||||
04 | |||||
. | |||||
. | |||||
. |
* Tylose MH and MO Grades are not explicitly marked by ”N”, even if these products are ”non-delayed solubility products”.