EIFS (Exterior Insulation Finishing System)
For ecologic as well as economic reasons it makes sense to thermally insulate buildings. Most effective is exterior insulation, which is used in new buildings but also during renovation of existing buildings. Insulation boards are normally made of expanded polystyrene (EPS), glass wool or mineral wool.
Tylose® MC improves the workability and increases both adhesion and embedding of the net. In addition to the cement binder, emulsion powders must be added to ensure sufficient adhesion to the insulation board.
Tylose Grades | Product Characteristic | Fact Sheet |
---|---|---|
MB 15009 P2 | Final consistency : moderate | » Read more |
MH 10007 P4 | Final consistency : moderate | » Read more |
MHS 30027 P6 | Final consistency : moderate | » Read more |
Building materials
Tylose® is an essential component in many building materials. It is mainly responsible for water retention, consistency and adhesion. The homogeneity, stability and workability of mortars are improved by the use of Tylose®. Using Tylose® enables the manufacturing of modern and efficient construction materials, such as machine plasters and thin bed adhesives.
Nomenclature Information | |||||
---|---|---|---|---|---|
Type of ether | Viscosity level | Chemical refinement | |||
M | Methyl | 60000 |
The viscosity level is based on Hoeppler: 2% solution of the commercial product with 5% moisture content, 20ºC, 20º dH (German hardness) |
Y | Delayed solubility products |
H | Hydroxyethyl | 30000 | K | Readily soluble granules | |
O | Hydroxypropyl | 15000 | N | non-delayed solubility products | |
A | Allyl | 10000 | (only for Tylose H grades) * | ||
X | Hydrophobe | 6000 | |||
etherification | 4000 | Degree of particle size | |||
2000 | Types of granules: | ||||
Degree of | 1000 | G4 | Granules (< 500 μm) | ||
B | etherification | 300 | G6 | Granules (< 400 μm) | |
F | Special higher | 200 | G6 | Granules (< 400 μm) | |
S | degrees of | . | Powder types: | ||
T | etherification, | . | P2 | Powder (< 180 μm) | |
depending on the | . | P3 | Fine Powder (< 125 μm) | ||
individual type of | 01 | P4 | Fine powder (< 125 μm) | ||
ether | 02 | P6 | Ultra fine powder (< 100 μm) | ||
03 | |||||
04 | |||||
. | |||||
. | |||||
. |
* Tylose MH and MO Grades are not explicitly marked by ”N”, even if these products are ”non-delayed solubility products”.