Tylose®HS 6000 YP2
Product Properties
| Constitution: | Hydroxyethyl cellulose |
| Appearance: | powder |
| Etherification: | high |
| Particle size: | powder |
| Delayed solubility: | yes |
|
Level of viscosity: according to Höppler |
6000 mPa•s |
Tylose® HS grades – water soluble, non-ionic, hydroxyethyl cellulose with increased biostability
| Application performance | |
| Building materials | |
| Consistency development: | fast |
| Final consistency: | low |
| Sag resistance: | low |
| Water demand: | low |
| Water retention: | high |
| Influence on cement hydration: | moderate |
| Heat stability: | very high |
| Coating materials | |
| Biostability: | yes |
| Gloss: | high |
| Pigment Compatibility: | high |
| Anti-spattering: | good |
| Pseudoplasticity: | low |
| Thickening effect: | moderate |
| Wet scrub resistance: | moderate |
| Water retention: | moderate |
| Personal and home care | |
| Thickening effect: | moderate |
| Higher purity: | No |
| Clarity of the solution: | high |
| Stabilization of foam: | moderate |
| Pseudoplasticity: | moderate |
| Compatibility with salts: | high |
| Compatibility with surfactants: | high |
| Recommended fields of application |
| Building materials |
| Cemulsion decorative render |
| Coating materials |
| Glazes |
| Powder paints |
| Solid paints |
| Tinters |
| Personal and home care |
| Liquid detergents |
| Toilet cleaners / WC-gels |
| Nomenclature Information | |||||
|---|---|---|---|---|---|
| Type of ether | Viscosity level | Chemical refinement | |||
| M | Methyl | 60000 |
The viscosity level is based on Hoeppler: 2% solution of the commercial product with 5% moisture content, 20ºC, 20º dH (German hardness) |
Y | Delayed solubility products |
| H | Hydroxyethyl | 30000 | K | Readily soluble granules | |
| O | Hydroxypropyl | 15000 | N | non-delayed solubility products | |
| A | Allyl | 10000 | (only for Tylose H grades) * | ||
| X | Hydrophobe | 6000 | |||
| etherification | 4000 | Degree of particle size | |||
| 2000 | Types of granules: | ||||
| Degree of | 1000 | G4 | Granules (< 500 μm) | ||
| B | etherification | 300 | G6 | Granules (< 400 μm) | |
| F | Special higher | 200 | G6 | Granules (< 400 μm) | |
| S | degrees of | . | Powder types: | ||
| T | etherification, | . | P2 | Powder (< 180 μm) | |
| depending on the | . | P3 | Fine Powder (< 125 μm) | ||
| individual type of | 01 | P4 | Fine powder (< 125 μm) | ||
| ether | 02 | P6 | Ultra fine powder (< 100 μm) | ||
| 03 | |||||
| 04 | |||||
| . | |||||
| . | |||||
| . | |||||
* Tylose MH and MO Grades are not explicitly marked by ”N”, even if these products are ”non-delayed solubility products”.
